Backgammon Inter-Nation Team Tournament
TD: dorbel
Team Sweden |  |
| |
| Group C | | | | |
| Italy | zakasax | sirlad | Marla | |
| Sweden | nilla (C) | MND | Cheesedick |
| Great Britain | dorbel | gnomysTwo | jag | diane (C, NP) |
| Romania | aslengyel (C) | atias | exquisite | |
| Group A | Group B | Group D |
| Switzerland | Czech Republic | Australia |
| France | Rest of the World | Finland |
| Europe | Austria | USA 1 |
| Germany | USA 2 | Canada |
Results of the Swedish team:
| Sweden - Italy | 3-5 |
| 21-10-04 | MND - zakasax | 6-7 |
| 21-10-04 | Cheesedick - zakasax | 1-7 |
| 22-10-04 | Cheesedick - Marla | 1-7 |
| 23-10-04 | nilla - sirlad | 3-8 |
| 23-10-04 | nilla - Marla | 7-4 |
| 23-10-04 | Cheesedick - Sirlad | 7-4 |
| 28-10-04 | nilla - zakasax | 0-8 |
| 04-11-04 | MND - Marla | 7-1 |
| |
| Sweden - Great Britain | 3-6 |
| 21-10-04 | Cheesedick - jag | 1-7 |
| 21-10-04 | Cheesedick - dorbel | 3-9 |
| 22-10-04 | nilla - jag | 1-7 |
| 24-10-04 | nilla - gnomysTwo | 4-8 |
| 26-10-04 | Cheesedick - gnomysTwo | 6-7 |
| 26-10-04 | MND - gnomysTwo | 9-6 |
| 27-10-04 | nilla - dorbel | 0-7 |
| 28-10-04 | MND - dorbel | 10-0 |
| 07-11-04 | MND - jag | 8-1 |
| |
| Sweden - Romania | 5-3 |
| 24-10-04 | Cheesedick - atias | 3-8 |
| 24-10-04 | nilla - aslengyel | 7-3 |
| 27-10-04 | nilla - atias | 1-7 |
| 27-10-04 | nilla - exquisite | 3-8 |
| 28-10-04 | Cheesedick - aslengyel | 7-4 |
| 28-10-04 | Cheesedick - exquisite | 7-2 |
| 28-10-04 | MND - atias | 7-0 |
| 01-11-04 | MND - aslengyel | 7-2 |
| |
won :) lost :(
For more info on Inter-Nation Team Tournament see:
http://www.fibsboard.com/index.php?showtopic=603.
More on Fibs (First Internet Backgammon Server) you will find here:
http://www.fibs.com/.
(Last updated: November 7, 2004)
|