Backgammon Inter-Nation Team Tournament
TD: dorbel
Team Switzerland |  |
| |
| Group A | | | | |
| Switzerland | amarganth | cis (C) | sidie | Nutsch (R) |
| France | mano (C) | moyang | pantar |
| Europe | spielberg | DirtyHarryII | Iceborg (C) | |
| Germany | Blotman | Hardy_whv (C) | Spock | |
| Group B | Group C | Group D |
| Czech Republic | Italy | Australia |
| Rest of the World | Sweden :-) | Finland |
| Austria | Great Britain | USA 1 |
| USA 2 | Romania | Canada |
Results of the Swiss team:
| Switzerland - France | 5-4 |
| 20-10-04 | cis - pantar | 7-0 |
| 22-10-04 | cis - moyang | 0-7 |
| 23-10-04 | sidie - mano | 3-7 |
| 23-10-04 | amarganth - moyang | 4-7 |
| 23-10-04 | amarganth - mano | 7-5 |
| 25-10-04 | sidie - pantar | 2-8 |
| 26-10-04 | sidie - moyang | 8-3 |
| 02-11-04 | cis - mano | 8-5 |
| 02-11-04 | amarganth - pantar | 7-3 |
| |
| Switzerland - Europe | 3-6 |
| 21-10-04 | cis - Iceborg | 10-4 |
| 23-10-04 | amarganth - DirtyHarryII | 7-5 |
| 23-10-04 | amarganth - Iceborg | 0-8 |
| 23-10-04 | sidie - DirtyHarryII | 4-7 |
| 23-10-04 | cis - DirtyHarryII | 3-8 |
| 28-10-04 | sidie - Iceborg | 7-6 |
| 06-11-04 | amarganth - spielberg | 0-7 |
| 07-11-04 | cis - spielberg | 4-9 |
| 08-11-04 | sidie - spielberg | 0-7 |
| |
| Switzerland - Germany | 5-4 |
| 23-10-04 | amarganth - Hardy_whv | 5-7 |
| 23-10-04 | cis - Hardy_whv | 12-4 |
| 23-10-04 | sidie - Hardy_whv | 7-0 |
| 30-10-04 | cis - Blotman | 0-7 |
| 02-11-04 | cis - Spock | 4-7 |
| 03-11-04 | amarganth - Blotman | 8-2 |
| 06-11-04 | sidie - Spock | 0-7 |
| 07-11-04 | sidie - Blotman | 7-6 |
| 09-11-04 | amarganth - Spock | 7-5 |
| |
| Current standings of the other teams (as of November, 9): |
| France - Europe | 2-6 |
| France - Germany | 2-6 |
| Germany - Europe | 5-4 |
| |
| See www.hardyhuebener.de/dorbel.html for detailed results of Team Germany |
For more info on Inter-Nation Team Tournament see:
http://www.fibsboard.com/index.php?showtopic=646.
More on Fibs (First Internet Backgammon Server) you will find here:
http://www.fibs.com/.
(Last updated: November 7, 2004)
|