| TEAM-panta-rhei | #1: QWerner (GER) | #2: antch (SWI) | #3: shanemac (AUS) | |
| TEAM-6-prime | 0-3 | Hardy_whv | lene | zdoc (C) |
| TEAM-A-TEAM | 2-1 | alef | klic (C) | samirah |
| TEAM-Bavaria | 1-2 | BushSucks | LisaS | Wallenstein (C) |
| TEAM-Blitz | 0-2 | Spock | hattl | Blotman (C) |
| TEAM-delight | 1-2 | gogogiz (C) | sticks | hondo |
| TEAM-Dice_Hard | 2-1 | gonogo | socksey (C) | zakasax |
| TEAM-gnubg-3ply | 2-1 | Superfly_Jon (C) | acepoint | Serafin |
| TEAM-Grog | 0-2 | Biggles_two | snowflakes | Shuggie_II (C) |
| TEAM-Honeys-Harem | 2-1 | lewscannon | Honeygirl_ll (C) | mpopj |
| TEAM-LastMinute | 2-1 | juanz (forfeit) | nilla | Ramses (C) |
| TEAM-STEAM | 1-2 | SubtleOne | tryout | Kari_Grandi (C) |
| TEAM-TheWildSide | 2-1 | Backwoods | diane (C) | aslengyel |
won :) lost :(
For more info on Fibsleagammon Internet Backgammon Leagues see: http://fibsleagammon.free.fr/.
More on Fibs (First Internet Backgammon Server) you will find here: http://www.fibs.com/.